#
#Feature symbol names
#
$0 r15.7
$1 r30
$2 r37.4
$3 r39.4
$4 r43.3
$5 r51.2

#
#Feature attribute names
#


#
#Layer features
#
P 0.717213 2.25512 0 P 0 0
P 4.39131 0.694521 0 P 0 0
P 5.91401 7.87552 0 P 0 0
P 6.64341 7.49142 0 P 0 0
P 6.75151 0.377721 0 P 0 0
P 7.24051 0.314521 0 P 0 0
P 7.53491 4.95872 0 P 0 0
P 7.85861 1.59812 0 P 0 0
P 0.264913 1.52122 1 P 0 0
P 0.264913 0.881521 1 P 0 0
P 0.304213 6.09412 1 P 0 0
P 0.304213 5.30672 1 P 0 0
P 0.304213 4.51932 1 P 0 0
P 0.304213 3.73192 1 P 0 0
P 0.304213 2.94452 1 P 0 0
P 0.304213 2.15712 1 P 0 0
P 0.482313 1.52122 1 P 0 0
P 0.482313 0.881521 1 P 0 0
P 0.521713 6.09412 1 P 0 0
P 0.521713 5.30672 1 P 0 0
P 0.521713 4.51932 1 P 0 0
P 0.521713 3.73192 1 P 0 0
P 0.521713 2.94452 1 P 0 0
P 0.521713 2.15712 1 P 0 0
P 1.32921 0.523721 1 P 0 0
P 1.32921 0.306221 1 P 0 0
P 2.15711 7.94492 1 P 0 0
P 2.15711 7.72752 1 P 0 0
P 2.15711 0.523721 1 P 0 0
P 2.15711 0.306221 1 P 0 0
P 2.94451 7.94492 1 P 0 0
P 2.94451 7.72752 1 P 0 0
P 2.94451 0.523721 1 P 0 0
P 2.94451 0.306221 1 P 0 0
P 3.73191 7.94492 1 P 0 0
P 3.73191 7.72752 1 P 0 0
P 3.73191 0.523721 1 P 0 0
P 3.73191 0.306221 1 P 0 0
P 4.51931 7.94492 1 P 0 0
P 4.51931 7.72752 1 P 0 0
P 4.51931 0.523721 1 P 0 0
P 4.51931 0.306221 1 P 0 0
P 5.30671 7.94492 1 P 0 0
P 5.30671 7.72752 1 P 0 0
P 5.30671 0.523721 1 P 0 0
P 5.30671 0.306221 1 P 0 0
P 6.09411 7.94492 1 P 0 0
P 6.09411 7.72752 1 P 0 0
P 6.09411 0.523721 1 P 0 0
P 6.09411 0.306221 1 P 0 0
P 6.91891 0.523721 1 P 0 0
P 6.91891 0.306221 1 P 0 0
P 7.72751 6.09412 1 P 0 0
P 7.72751 5.30672 1 P 0 0
P 7.72751 4.51932 1 P 0 0
P 7.72751 3.73192 1 P 0 0
P 7.72751 2.94452 1 P 0 0
P 7.72751 2.15712 1 P 0 0
P 7.77471 6.88162 1 P 0 0
P 7.77471 1.52122 1 P 0 0
P 7.77471 0.883421 1 P 0 0
P 7.94491 6.09412 1 P 0 0
P 7.94491 5.30672 1 P 0 0
P 7.94491 4.51932 1 P 0 0
P 7.94491 3.73192 1 P 0 0
P 7.94491 2.94452 1 P 0 0
P 7.94491 2.15712 1 P 0 0
P 7.99221 6.88162 1 P 0 0
P 7.99221 1.52122 1 P 0 0
P 7.99221 0.883421 1 P 0 0
P 0.483913 7.77362 2 P 0 0
P 0.582313 7.77362 2 P 0 0
P 0.680813 7.77362 2 P 0 0
P 0.779213 7.77362 2 P 0 0
P 6.88991 7.96122 2 P 0 0
P 6.88991 7.86282 2 P 0 0
P 6.88991 7.76442 2 P 0 0
P 6.88991 7.66602 2 P 0 0
P 7.23551 8.01362 2 P 0 0
P 7.23711 7.68362 2 P 0 0
P 7.33391 8.01362 2 P 0 0
P 7.33551 7.68362 2 P 0 0
P 7.43231 8.01362 2 P 0 0
P 7.43391 7.68362 2 P 0 0
P 7.53081 8.01362 2 P 0 0
P 7.53231 7.68362 2 P 0 0
P 7.62921 8.01362 2 P 0 0
P 7.63081 7.68362 2 P 0 0
P 7.72761 8.01362 2 P 0 0
P 7.72921 7.68362 2 P 0 0
P 6.55921 7.95402 3 P 0 0
P 6.55921 7.85402 3 P 0 0
P 6.55921 7.75402 3 P 0 0
P 6.55921 7.65402 3 P 0 0
P 7.49081 0.414321 3 P 0 0
P 7.58921 0.414321 3 P 0 0
P 0.285013 1.64922 4 P 0 0
P 0.285013 1.39332 4 P 0 0
P 0.285013 1.00942 4 P 0 0
P 0.285013 0.753521 4 P 0 0
P 0.324413 6.22202 4 P 0 0
P 0.324413 5.96612 4 P 0 0
P 0.324413 5.43462 4 P 0 0
P 0.324413 5.17872 4 P 0 0
P 0.324413 4.64722 4 P 0 0
P 0.324413 4.39132 4 P 0 0
P 0.324413 3.85982 4 P 0 0
P 0.324413 3.60392 4 P 0 0
P 0.324413 3.07242 4 P 0 0
P 0.324413 2.81652 4 P 0 0
P 0.324413 2.28502 4 P 0 0
P 0.324413 2.02912 4 P 0 0
P 0.462213 1.64922 4 P 0 0
P 0.462213 1.39332 4 P 0 0
P 0.462213 1.00942 4 P 0 0
P 0.462213 0.753521 4 P 0 0
P 0.501613 6.22202 4 P 0 0
P 0.501613 5.96612 4 P 0 0
P 0.501613 5.43462 4 P 0 0
P 0.501613 5.17872 4 P 0 0
P 0.501613 4.64722 4 P 0 0
P 0.501613 4.39132 4 P 0 0
P 0.501613 3.85982 4 P 0 0
P 0.501613 3.60392 4 P 0 0
P 0.501613 3.07242 4 P 0 0
P 0.501613 2.81652 4 P 0 0
P 0.501613 2.28502 4 P 0 0
P 0.501613 2.02912 4 P 0 0
P 1.20121 0.503521 4 P 0 0
P 1.20121 0.326421 4 P 0 0
P 1.45721 0.503521 4 P 0 0
P 1.45721 0.326421 4 P 0 0
P 2.02911 7.92482 4 P 0 0
P 2.02911 7.74762 4 P 0 0
P 2.02911 0.503521 4 P 0 0
P 2.02911 0.326421 4 P 0 0
P 2.28501 7.92482 4 P 0 0
P 2.28501 7.74762 4 P 0 0
P 2.28501 0.503521 4 P 0 0
P 2.28501 0.326421 4 P 0 0
P 2.81651 7.92482 4 P 0 0
P 2.81651 7.74762 4 P 0 0
P 2.81651 0.503521 4 P 0 0
P 2.81651 0.326421 4 P 0 0
P 3.07241 7.92482 4 P 0 0
P 3.07241 7.74762 4 P 0 0
P 3.07241 0.503521 4 P 0 0
P 3.07241 0.326421 4 P 0 0
P 3.60391 7.92482 4 P 0 0
P 3.60391 7.74762 4 P 0 0
P 3.60391 0.503521 4 P 0 0
P 3.60391 0.326421 4 P 0 0
P 3.85981 7.92482 4 P 0 0
P 3.85981 7.74762 4 P 0 0
P 3.85981 0.503521 4 P 0 0
P 3.85981 0.326421 4 P 0 0
P 4.39131 7.92482 4 P 0 0
P 4.39131 7.74762 4 P 0 0
P 4.39131 0.503521 4 P 0 0
P 4.39131 0.326421 4 P 0 0
P 4.64721 7.92482 4 P 0 0
P 4.64721 7.74762 4 P 0 0
P 4.64721 0.503521 4 P 0 0
P 4.64721 0.326421 4 P 0 0
P 5.17871 7.92482 4 P 0 0
P 5.17871 7.74762 4 P 0 0
P 5.17871 0.503521 4 P 0 0
P 5.17871 0.326421 4 P 0 0
P 5.43461 7.92482 4 P 0 0
P 5.43461 7.74762 4 P 0 0
P 5.43461 0.503521 4 P 0 0
P 5.43461 0.326421 4 P 0 0
P 5.96611 7.92482 4 P 0 0
P 5.96611 7.74762 4 P 0 0
P 5.96611 0.503521 4 P 0 0
P 5.96611 0.326421 4 P 0 0
P 6.22201 7.92482 4 P 0 0
P 6.22201 7.74762 4 P 0 0
P 6.22201 0.503521 4 P 0 0
P 6.22201 0.326421 4 P 0 0
P 6.79091 0.503521 4 P 0 0
P 6.79091 0.326421 4 P 0 0
P 7.04681 0.503521 4 P 0 0
P 7.04681 0.326421 4 P 0 0
P 7.74761 6.22202 4 P 0 0
P 7.74761 5.96612 4 P 0 0
P 7.74761 5.43462 4 P 0 0
P 7.74761 5.17872 4 P 0 0
P 7.74761 4.64722 4 P 0 0
P 7.74761 4.39132 4 P 0 0
P 7.74761 3.85982 4 P 0 0
P 7.74761 3.60392 4 P 0 0
P 7.74761 3.07242 4 P 0 0
P 7.74761 2.81652 4 P 0 0
P 7.74761 2.28502 4 P 0 0
P 7.74761 2.02912 4 P 0 0
P 7.79491 7.00952 4 P 0 0
P 7.79491 6.75362 4 P 0 0
P 7.79491 1.64922 4 P 0 0
P 7.79491 1.39332 4 P 0 0
P 7.79491 1.01142 4 P 0 0
P 7.79491 0.755521 4 P 0 0
P 7.92481 6.22202 4 P 0 0
P 7.92481 5.96612 4 P 0 0
P 7.92481 5.43462 4 P 0 0
P 7.92481 5.17872 4 P 0 0
P 7.92481 4.64722 4 P 0 0
P 7.92481 4.39132 4 P 0 0
P 7.92481 3.85982 4 P 0 0
P 7.92481 3.60392 4 P 0 0
P 7.92481 3.07242 4 P 0 0
P 7.92481 2.81652 4 P 0 0
P 7.92481 2.28502 4 P 0 0
P 7.92481 2.02912 4 P 0 0
P 7.97201 7.00952 4 P 0 0
P 7.97201 6.75362 4 P 0 0
P 7.97201 1.64922 4 P 0 0
P 7.97201 1.39332 4 P 0 0
P 7.97201 1.01142 4 P 0 0
P 7.97201 0.755521 4 P 0 0
P 0.300813 6.70992 5 P 0 0
P 0.399213 7.10362 5 P 0 0
P 0.497613 6.70992 5 P 0 0
P 1.14231 7.85952 5 P 0 0
P 1.53611 7.95792 5 P 0 0
P 1.53611 7.76112 5 P 0 0
