#
#Feature symbol names
#
$0 r78.7402
$1 r60
$2 r92.126
$3 s66.9291
$4 r66.9291
$5 orig.bs.i274x.roundrect.d15
$6 oval66.9291x76.7717
$7 orig.bs.i274x.roundrect.d17
$8 oval66.9291x78.7402
$9 orig.bs.i274x.roundrect.d19
$10 oval76.7717x66.9291

#
#Feature attribute names
#


#
#Layer features
#
P 0.324409 3.60394 0 P 0 0
P 0.324409 3.85984 0 P 0 0
P 0.501575 3.60394 0 P 0 0
P 0.501575 3.85984 0 P 0 0
P 0.304252 3.73189 1 P 0 0
P 0.521732 3.73189 1 P 0 0
P 2.02913 7.9248 0 P 0 0
P 2.28504 7.9248 0 P 0 0
P 2.02913 7.74764 0 P 0 0
P 2.28504 7.74764 0 P 0 0
P 2.15709 7.94496 1 P 0 0
P 2.15709 7.72748 1 P 0 0
P 4.64724 0.326377 0 P 0 0
P 4.39134 0.326377 0 P 0 0
P 4.64724 0.503543 0 P 0 0
P 4.39134 0.503543 0 P 0 0
P 4.51929 0.30622 1 P 0 0
P 4.51929 0.5237 1 P 0 0
P 1.53606 7.95795 2 P 0 0
P 1.14236 7.85953 2 P 0 0
P 1.53606 7.7611 2 P 0 0
P 0.324409 5.17874 0 P 0 0
P 0.324409 5.43464 0 P 0 0
P 0.501575 5.17874 0 P 0 0
P 0.501575 5.43464 0 P 0 0
P 0.304252 5.30669 1 P 0 0
P 0.521732 5.30669 1 P 0 0
P 5.96614 7.9248 0 P 0 0
P 6.22205 7.9248 0 P 0 0
P 5.96614 7.74764 0 P 0 0
P 6.22205 7.74764 0 P 0 0
P 6.09409 7.94496 1 P 0 0
P 6.09409 7.72748 1 P 0 0
P 2.28504 0.326377 0 P 0 0
P 2.02913 0.326377 0 P 0 0
P 2.28504 0.503543 0 P 0 0
P 2.02913 0.503543 0 P 0 0
P 2.15709 0.30622 1 P 0 0
P 2.15709 0.5237 1 P 0 0
P 7.9248 4.64724 0 P 0 0
P 7.9248 4.39134 0 P 0 0
P 7.74764 4.64724 0 P 0 0
P 7.74764 4.39134 0 P 0 0
P 7.94496 4.51929 1 P 0 0
P 7.72748 4.51929 1 P 0 0
P 7.9248 2.28504 0 P 0 0
P 7.9248 2.02913 0 P 0 0
P 7.74764 2.28504 0 P 0 0
P 7.74764 2.02913 0 P 0 0
P 7.94496 2.15709 1 P 0 0
P 7.72748 2.15709 1 P 0 0
P 7.97205 1.64921 0 P 0 0
P 7.97205 1.39331 0 P 0 0
P 7.79488 1.64921 0 P 0 0
P 7.79488 1.39331 0 P 0 0
P 7.9922 1.52126 1 P 0 0
P 7.77472 1.52126 1 P 0 0
P 0.324409 5.96614 0 P 0 0
P 0.324409 6.22205 0 P 0 0
P 0.501575 5.96614 0 P 0 0
P 0.501575 6.22205 0 P 0 0
P 0.304252 6.09409 1 P 0 0
P 0.521732 6.09409 1 P 0 0
P 3.07244 0.326377 0 P 0 0
P 2.81654 0.326377 0 P 0 0
P 3.07244 0.503543 0 P 0 0
P 2.81654 0.503543 0 P 0 0
P 2.94449 0.30622 1 P 0 0
P 2.94449 0.5237 1 P 0 0
P 7.9248 6.22205 0 P 0 0
P 7.9248 5.96614 0 P 0 0
P 7.74764 6.22205 0 P 0 0
P 7.74764 5.96614 0 P 0 0
P 7.94496 6.09409 1 P 0 0
P 7.72748 6.09409 1 P 0 0
P 7.97205 1.01142 0 P 0 0
P 7.97205 0.755511 0 P 0 0
P 7.79488 1.01142 0 P 0 0
P 7.79488 0.755511 0 P 0 0
P 7.9922 0.883464 1 P 0 0
P 7.77472 0.883464 1 P 0 0
P 7.9248 3.85984 0 P 0 0
P 7.9248 3.60394 0 P 0 0
P 7.74764 3.85984 0 P 0 0
P 7.74764 3.60394 0 P 0 0
P 7.94496 3.73189 1 P 0 0
P 7.72748 3.73189 1 P 0 0
P 7.97205 7.00953 0 P 0 0
P 7.97205 6.75362 0 P 0 0
P 7.79488 7.00953 0 P 0 0
P 7.79488 6.75362 0 P 0 0
P 7.9922 6.88157 1 P 0 0
P 7.77472 6.88157 1 P 0 0
P 2.81654 7.9248 0 P 0 0
P 3.07244 7.9248 0 P 0 0
P 2.81654 7.74764 0 P 0 0
P 3.07244 7.74764 0 P 0 0
P 2.94449 7.94496 1 P 0 0
P 2.94449 7.72748 1 P 0 0
P 3.60394 7.9248 0 P 0 0
P 3.85984 7.9248 0 P 0 0
P 3.60394 7.74764 0 P 0 0
P 3.85984 7.74764 0 P 0 0
P 3.73189 7.94496 1 P 0 0
P 3.73189 7.72748 1 P 0 0
P 4.39134 7.9248 0 P 0 0
P 4.64724 7.9248 0 P 0 0
P 4.39134 7.74764 0 P 0 0
P 4.64724 7.74764 0 P 0 0
P 4.51929 7.94496 1 P 0 0
P 4.51929 7.72748 1 P 0 0
P 0.324409 2.81654 0 P 0 0
P 0.324409 3.07244 0 P 0 0
P 0.501575 2.81654 0 P 0 0
P 0.501575 3.07244 0 P 0 0
P 0.304252 2.94449 1 P 0 0
P 0.521732 2.94449 1 P 0 0
P 3.85984 0.326377 0 P 0 0
P 3.60394 0.326377 0 P 0 0
P 3.85984 0.503543 0 P 0 0
P 3.60394 0.503543 0 P 0 0
P 3.73189 0.30622 1 P 0 0
P 3.73189 0.5237 1 P 0 0
P 0.285039 1.39331 0 P 0 0
P 0.285039 1.64921 0 P 0 0
P 0.462205 1.39331 0 P 0 0
P 0.462205 1.64921 0 P 0 0
P 0.264882 1.52126 1 P 0 0
P 0.482362 1.52126 1 P 0 0
P 7.9248 5.43464 0 P 0 0
P 7.9248 5.17874 0 P 0 0
P 7.74764 5.43464 0 P 0 0
P 7.74764 5.17874 0 P 0 0
P 7.94496 5.30669 1 P 0 0
P 7.72748 5.30669 1 P 0 0
P 7.9248 3.07244 0 P 0 0
P 7.9248 2.81654 0 P 0 0
P 7.74764 3.07244 0 P 0 0
P 7.74764 2.81654 0 P 0 0
P 7.94496 2.94449 1 P 0 0
P 7.72748 2.94449 1 P 0 0
P 0.285039 0.753543 0 P 0 0
P 0.285039 1.00945 0 P 0 0
P 0.462205 0.753543 0 P 0 0
P 0.462205 1.00945 0 P 0 0
P 0.264882 0.881496 1 P 0 0
P 0.482362 0.881496 1 P 0 0
P 0.497638 6.70992 2 P 0 0
P 0.399213 7.10362 2 P 0 0
P 0.300787 6.70992 2 P 0 0
P 0.324409 4.39134 0 P 0 0
P 0.324409 4.64724 0 P 0 0
P 0.501575 4.39134 0 P 0 0
P 0.501575 4.64724 0 P 0 0
P 0.304252 4.51929 1 P 0 0
P 0.521732 4.51929 1 P 0 0
P 7.04685 0.326377 0 P 0 0
P 6.79094 0.326377 0 P 0 0
P 7.04685 0.503543 0 P 0 0
P 6.79094 0.503543 0 P 0 0
P 6.9189 0.30622 1 P 0 0
P 6.9189 0.5237 1 P 0 0
P 5.43465 0.326377 0 P 0 0
P 5.17874 0.326377 0 P 0 0
P 5.43465 0.503543 0 P 0 0
P 5.17874 0.503543 0 P 0 0
P 5.30669 0.30622 1 P 0 0
P 5.30669 0.5237 1 P 0 0
P 6.22205 0.326377 0 P 0 0
P 5.96614 0.326377 0 P 0 0
P 6.22205 0.503543 0 P 0 0
P 5.96614 0.503543 0 P 0 0
P 6.09409 0.30622 1 P 0 0
P 6.09409 0.5237 1 P 0 0
P 0.324409 2.02913 0 P 0 0
P 0.324409 2.28504 0 P 0 0
P 0.501575 2.02913 0 P 0 0
P 0.501575 2.28504 0 P 0 0
P 0.304252 2.15709 1 P 0 0
P 0.521732 2.15709 1 P 0 0
P 1.45717 0.326377 0 P 0 0
P 1.20126 0.326377 0 P 0 0
P 1.45717 0.503543 0 P 0 0
P 1.20126 0.503543 0 P 0 0
P 1.32921 0.30622 1 P 0 0
P 1.32921 0.5237 1 P 0 0
P 5.17874 7.9248 0 P 0 0
P 5.43465 7.9248 0 P 0 0
P 5.17874 7.74764 0 P 0 0
P 5.43465 7.74764 0 P 0 0
P 5.30669 7.94496 1 P 0 0
P 5.30669 7.72748 1 P 0 0
P 6.55921 7.65401 3 P 0 0
P 6.55921 7.75401 4 P 0 0
P 6.55921 7.85401 4 P 0 0
P 6.55921 7.95402 4 P 0 0
P 7.72764 8.01362 5 P 0 0
P 7.62921 8.01362 6 P 0 0
P 7.53079 8.01362 6 P 0 0
P 7.43236 8.01362 6 P 0 0
P 7.33394 8.01362 6 P 0 0
P 7.23551 8.01362 6 P 0 0
P 7.58921 0.414291 7 P 0 0
P 7.49079 0.414291 8 P 0 0
P 0.779213 7.77362 5 P 0 0
P 0.680787 7.77362 6 P 0 0
P 0.582362 7.77362 6 P 0 0
P 0.483937 7.77362 6 P 0 0
P 7.72921 7.68362 5 P 0 0
P 7.63079 7.68362 6 P 0 0
P 7.53236 7.68362 6 P 0 0
P 7.43394 7.68362 6 P 0 0
P 7.33551 7.68362 6 P 0 0
P 7.23709 7.68362 6 P 0 0
P 6.88988 7.66598 9 P 0 0
P 6.88988 7.76441 10 P 0 0
P 6.88988 7.86283 10 P 0 0
P 6.88988 7.96126 10 P 0 0
