#
#Feature symbol names
#
$0 r21.6535

#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.717213 2.25512 0 P 0 0;0=2
P 4.39131 0.694521 0 P 0 0;0=2
P 5.91401 7.87552 0 P 0 0;0=2
P 6.64341 7.49142 0 P 0 0;0=2
P 6.75151 0.377721 0 P 0 0;0=2
P 7.24051 0.314521 0 P 0 0;0=2
P 7.53491 4.95872 0 P 0 0;0=2
P 7.85861 1.59812 0 P 0 0;0=2
