#
#Feature symbol names
#
$0 oval67.4671x79.2782
$1 s67.5212
$2 r67.5192
$3 edit.bs.aperture.d21
$4 oval67.4211x77.2637
$5 oval77.2857x67.4431
$6 edit.bs.aperture.d22
$7 oval67.4671x77.3097
$8 edit.bs.aperture.d23
$9 oval77.3357x67.4931
$10 oval67.52x77.3626
$11 edit.bs.aperture.d24
$12 r60.4678
$13 r60.4884
$14 r60.5283
$15 r60.5915
$16 r79.2005
$17 r79.2285
$18 r79.2679
$19 r92.5989
$20 r92.6178
$21 r92.6645
$22 r92.7159
$23 r88.5827
$24 r5.90551

#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.324413 3.60392 18 P 0 0
P 0.324413 3.85982 18 P 0 0
P 0.501613 3.60392 17 P 0 0
P 0.501613 3.85982 17 P 0 0
P 0.304213 3.73192 13 P 0 0
P 0.521713 3.73192 13 P 0 0
P 2.02911 7.92482 18 P 0 0
P 2.28501 7.92482 17 P 0 0
P 2.02911 7.74762 18 P 0 0
P 2.28501 7.74762 18 P 0 0
P 2.15711 7.94492 13 P 0 0
P 2.15711 7.72752 13 P 0 0
P 4.64721 0.326421 16 P 0 0
P 4.39131 0.326421 17 P 0 0
P 4.64721 0.503521 17 P 0 0
P 4.39131 0.503521 17 P 0 0
P 4.51931 0.306221 14 P 0 0
P 4.51931 0.523721 14 P 0 0
P 1.53611 7.95792 19 P 0 0
P 1.14231 7.85952 20 P 0 0
P 1.53611 7.76112 19 P 0 0
P 0.324413 5.17872 18 P 0 0
P 0.324413 5.43462 18 P 0 0
P 0.501613 5.17872 17 P 0 0
P 0.501613 5.43462 17 P 0 0
P 0.304213 5.30672 13 P 0 0
P 0.521713 5.30672 13 P 0 0
P 5.96611 7.92482 17 P 0 0
P 6.22201 7.92482 17 P 0 0
P 5.96611 7.74762 17 P 0 0
P 6.22201 7.74762 17 P 0 0
P 6.09411 7.94492 13 P 0 0
P 6.09411 7.72752 13 P 0 0
P 2.28501 0.326421 17 P 0 0
P 2.02911 0.326421 17 P 0 0
P 2.28501 0.503521 17 P 0 0
P 2.02911 0.503521 18 P 0 0
P 2.15711 0.306221 14 P 0 0
P 2.15711 0.523721 13 P 0 0
P 7.92481 4.64722 18 P 0 0
P 7.92481 4.39132 18 P 0 0
P 7.74761 4.64722 17 P 0 0
P 7.74761 4.39132 18 P 0 0
P 7.94491 4.51932 12 P 0 0
P 7.72751 4.51932 13 P 0 0
P 7.92481 2.28502 18 P 0 0
P 7.92481 2.02912 18 P 0 0
P 7.74761 2.28502 18 P 0 0
P 7.74761 2.02912 18 P 0 0
P 7.94491 2.15712 12 P 0 0
P 7.72751 2.15712 13 P 0 0
P 7.97201 1.64922 17 P 0 0
P 7.97201 1.39332 17 P 0 0
P 7.79491 1.64922 17 P 0 0
P 7.79491 1.39332 17 P 0 0
P 7.99221 1.52122 13 P 0 0
P 7.77471 1.52122 13 P 0 0
P 0.324413 5.96612 18 P 0 0
P 0.324413 6.22202 18 P 0 0
P 0.501613 5.96612 17 P 0 0
P 0.501613 6.22202 17 P 0 0
P 0.304213 6.09412 13 P 0 0
P 0.521713 6.09412 13 P 0 0
P 3.07241 0.326421 16 P 0 0
P 2.81651 0.326421 17 P 0 0
P 3.07241 0.503521 17 P 0 0
P 2.81651 0.503521 18 P 0 0
P 2.94451 0.306221 14 P 0 0
P 2.94451 0.523721 13 P 0 0
P 7.92481 6.22202 18 P 0 0
P 7.92481 5.96612 18 P 0 0
P 7.74761 6.22202 17 P 0 0
P 7.74761 5.96612 17 P 0 0
P 7.94491 6.09412 12 P 0 0
P 7.72751 6.09412 13 P 0 0
P 7.97201 1.01142 17 P 0 0
P 7.97201 0.755521 17 P 0 0
P 7.79491 1.01142 18 P 0 0
P 7.79491 0.755521 17 P 0 0
P 7.99221 0.883421 13 P 0 0
P 7.77471 0.883421 13 P 0 0
P 7.92481 3.85982 18 P 0 0
P 7.92481 3.60392 18 P 0 0
P 7.74761 3.85982 17 P 0 0
P 7.74761 3.60392 18 P 0 0
P 7.94491 3.73192 12 P 0 0
P 7.72751 3.73192 13 P 0 0
P 7.97201 7.00952 17 P 0 0
P 7.97201 6.75362 17 P 0 0
P 7.79491 7.00952 17 P 0 0
P 7.79491 6.75362 18 P 0 0
P 7.99221 6.88162 13 P 0 0
P 7.77471 6.88162 13 P 0 0
P 2.81651 7.92482 18 P 0 0
P 3.07241 7.92482 17 P 0 0
P 2.81651 7.74762 18 P 0 0
P 3.07241 7.74762 17 P 0 0
P 2.94451 7.94492 13 P 0 0
P 2.94451 7.72752 13 P 0 0
P 3.60391 7.92482 18 P 0 0
P 3.85981 7.92482 17 P 0 0
P 3.60391 7.74762 18 P 0 0
P 3.85981 7.74762 17 P 0 0
P 3.73191 7.94492 13 P 0 0
P 3.73191 7.72752 13 P 0 0
P 4.39131 7.92482 18 P 0 0
P 4.64721 7.92482 17 P 0 0
P 4.39131 7.74762 18 P 0 0
P 4.64721 7.74762 17 P 0 0
P 4.51931 7.94492 13 P 0 0
P 4.51931 7.72752 13 P 0 0
P 0.324413 2.81652 18 P 0 0
P 0.324413 3.07242 18 P 0 0
P 0.501613 2.81652 17 P 0 0
P 0.501613 3.07242 17 P 0 0
P 0.304213 2.94452 13 P 0 0
P 0.521713 2.94452 13 P 0 0
P 3.85981 0.326421 16 P 0 0
P 3.60391 0.326421 17 P 0 0
P 3.85981 0.503521 17 P 0 0
P 3.60391 0.503521 17 P 0 0
P 3.73191 0.306221 14 P 0 0
P 3.73191 0.523721 14 P 0 0
P 0.285013 1.39332 18 P 0 0
P 0.285013 1.64922 18 P 0 0
P 0.462213 1.39332 18 P 0 0
P 0.462213 1.64922 18 P 0 0
P 0.264913 1.52122 13 P 0 0
P 0.482313 1.52122 12 P 0 0
P 7.92481 5.43462 18 P 0 0
P 7.92481 5.17872 18 P 0 0
P 7.74761 5.43462 17 P 0 0
P 7.74761 5.17872 18 P 0 0
P 7.94491 5.30672 12 P 0 0
P 7.72751 5.30672 13 P 0 0
P 7.92481 3.07242 18 P 0 0
P 7.92481 2.81652 18 P 0 0
P 7.74761 3.07242 18 P 0 0
P 7.74761 2.81652 18 P 0 0
P 7.94491 2.94452 12 P 0 0
P 7.72751 2.94452 13 P 0 0
P 0.285013 0.753521 17 P 0 0
P 0.285013 1.00942 17 P 0 0
P 0.462213 0.753521 18 P 0 0
P 0.462213 1.00942 18 P 0 0
P 0.264913 0.881521 13 P 0 0
P 0.482313 0.881521 12 P 0 0
P 0.497613 6.70992 21 P 0 0
P 0.399213 7.10362 22 P 0 0
P 0.300813 6.70992 21 P 0 0
P 0.324413 4.39132 18 P 0 0
P 0.324413 4.64722 18 P 0 0
P 0.501613 4.39132 17 P 0 0
P 0.501613 4.64722 17 P 0 0
P 0.304213 4.51932 13 P 0 0
P 0.521713 4.51932 13 P 0 0
P 7.04681 0.326421 16 P 0 0
P 6.79091 0.326421 16 P 0 0
P 7.04681 0.503521 17 P 0 0
P 6.79091 0.503521 17 P 0 0
P 6.91891 0.306221 14 P 0 0
P 6.91891 0.523721 14 P 0 0
P 5.43461 0.326421 16 P 0 0
P 5.17871 0.326421 16 P 0 0
P 5.43461 0.503521 17 P 0 0
P 5.17871 0.503521 17 P 0 0
P 5.30671 0.306221 14 P 0 0
P 5.30671 0.523721 14 P 0 0
P 6.22201 0.326421 16 P 0 0
P 5.96611 0.326421 16 P 0 0
P 6.22201 0.503521 17 P 0 0
P 5.96611 0.503521 17 P 0 0
P 6.09411 0.306221 14 P 0 0
P 6.09411 0.523721 14 P 0 0
P 0.324413 2.02912 18 P 0 0
P 0.324413 2.28502 18 P 0 0
P 0.501613 2.02912 17 P 0 0
P 0.501613 2.28502 17 P 0 0
P 0.304213 2.15712 12 P 0 0
P 0.521713 2.15712 13 P 0 0
P 1.45721 0.326421 16 P 0 0
P 1.20121 0.326421 16 P 0 0
P 1.45721 0.503521 16 P 0 0
P 1.20121 0.503521 16 P 0 0
P 1.32921 0.30622 15 P 0 0
P 1.32921 0.523721 14 P 0 0
P 5.17871 7.92482 17 P 0 0
P 5.43461 7.92482 17 P 0 0
P 5.17871 7.74762 18 P 0 0
P 5.43461 7.74762 17 P 0 0
P 5.30671 7.94492 13 P 0 0
P 5.30671 7.72752 13 P 0 0
P 6.55921 7.65401 1 P 0 0
P 6.55921 7.75401 2 P 0 0
P 6.55921 7.85401 2 P 0 0
P 6.55921 7.95402 2 P 0 0
P 7.72761 8.01362 8 P 0 0
P 7.62921 8.01362 10 P 0 0
P 7.53081 8.01362 7 P 0 0
P 7.43231 8.01362 4 P 0 0
P 7.33391 8.01362 7 P 0 0
P 7.23551 8.01362 10 P 0 0
P 7.58921 0.414321 3 P 0 0
P 7.49081 0.414321 0 P 0 0
P 0.779213 7.77362 11 P 0 0
P 0.680813 7.77362 7 P 0 0
P 0.582313 7.77362 4 P 0 0
P 0.483913 7.77362 7 P 0 0
P 7.72921 7.68362 11 P 0 0
P 7.63081 7.68362 7 P 0 0
P 7.53231 7.68362 4 P 0 0
P 7.43391 7.68362 7 P 0 0
P 7.33551 7.68362 10 P 0 0
P 7.23711 7.68362 7 P 0 0
P 6.88991 7.66602 6 P 0 0
P 6.88991 7.76442 9 P 0 0
P 6.88991 7.86282 9 P 0 0
P 6.88991 7.96122 5 P 0 0
P 4.1246 0.059055 23 P 0 0;0=1
P 4.1246 8.19016 23 P 0 0;0=1
P 0.059055 4.12461 23 P 0 0;0=1
P 7.9815 7.9815 23 P 0 0;0=1
P 0.784586 4.91338 23 P 0 0;0=1
P 0.059055 2.55118 23 P 0 0;0=1
P 3.33858 0.784585 23 P 0 0;0=1
P 7.9815 0.267716 23 P 0 0;0=1
P 0.059055 5.70079 23 P 0 0;0=1
P 2.55118 8.19016 23 P 0 0;0=1
P 7.46463 1.20079 23 P 0 0;0=1
P 0.784586 6.48819 23 P 0 0;0=1
P 8.19016 5.70079 23 P 0 0;0=1
P 0.267716 0.267716 23 P 0 0;0=1
P 5.70079 0.059055 23 P 0 0;0=1
P 7.46463 6.48819 23 P 0 0;0=1
P 8.19016 4.12461 23 P 0 0;0=1
P 8.19016 2.55118 23 P 0 0;0=1
P 6.57205 7.46463 23 P 0 0;0=1
P 4.91339 0.784585 23 P 0 0;0=1
P 6.48819 0.784585 23 P 0 0;0=1
P 7.46463 3.33858 23 P 0 0;0=1
P 1.67717 7.46463 23 P 0 0;0=1
P 4.91339 7.46463 23 P 0 0;0=1
P 7.46463 4.91339 23 P 0 0;0=1
P 5.70079 8.19016 23 P 0 0;0=1
P 2.55118 0.059055 23 P 0 0;0=1
P 0.784586 3.33858 23 P 0 0;0=1
P 0.784586 1.20079 23 P 0 0;0=1
P 3.33858 7.46463 23 P 0 0;0=1
P 1.76378 0.784585 23 P 0 0;0=1
P 0.236839 7.96628 23 P 0 0;0=1
L 7.1481 7.41213 1.10111 7.41213 24 P 0
L 7.1481 0.837079 1.10111 0.837079 24 P 0
L 7.41213 7.1481 7.41213 1.10111 24 P 0
L 0.837079 7.1481 0.837423 7.16169 24 P 0
L 0.837423 7.16169 0.838442 7.17509 24 P 0
L 0.838442 7.17509 0.840121 7.18831 24 P 0
L 0.840121 7.18831 0.842443 7.20131 24 P 0
L 0.842443 7.20131 0.845392 7.21408 24 P 0
L 0.845392 7.21408 0.84895 7.22661 24 P 0
L 0.84895 7.22661 0.853101 7.23888 24 P 0
L 0.853101 7.23888 0.857828 7.25087 24 P 0
L 0.857828 7.25087 0.863116 7.26257 24 P 0
L 0.863116 7.26257 0.868947 7.27395 24 P 0
L 0.868947 7.27395 0.875304 7.28501 24 P 0
L 0.875304 7.28501 0.882172 7.29572 24 P 0
L 0.882172 7.29572 0.889533 7.30607 24 P 0
L 0.889533 7.30607 0.897372 7.31605 24 P 0
L 0.897372 7.31605 0.90567 7.32563 24 P 0
L 0.90567 7.32563 0.914413 7.3348 24 P 0
L 0.914413 7.3348 0.923583 7.34354 24 P 0
L 0.923583 7.34354 0.933163 7.35184 24 P 0
L 0.933163 7.35184 0.943137 7.35968 24 P 0
L 0.943137 7.35968 0.953489 7.36704 24 P 0
L 0.953489 7.36704 0.964202 7.37391 24 P 0
L 0.964202 7.37391 0.975259 7.38026 24 P 0
L 0.975259 7.38026 0.986643 7.3861 24 P 0
L 0.986643 7.3861 0.998339 7.39138 24 P 0
L 0.998339 7.39138 1.01033 7.39611 24 P 0
L 1.01033 7.39611 1.0226 7.40026 24 P 0
L 1.0226 7.40026 1.03513 7.40382 24 P 0
L 1.03513 7.40382 1.0479 7.40677 24 P 0
L 1.0479 7.40677 1.0609 7.40909 24 P 0
L 1.0609 7.40909 1.07412 7.41077 24 P 0
L 1.07412 7.41077 1.08753 7.41179 24 P 0
L 1.08753 7.41179 1.10111 7.41213 24 P 0
L 1.10111 0.837079 1.08753 0.837422 24 P 0
L 1.08753 0.837422 1.07412 0.838442 24 P 0
L 1.07412 0.838442 1.0609 0.840121 24 P 0
L 1.0609 0.840121 1.0479 0.842443 24 P 0
L 1.0479 0.842443 1.03513 0.845391 24 P 0
L 1.03513 0.845391 1.0226 0.848949 24 P 0
L 1.0226 0.848949 1.01033 0.8531 24 P 0
L 1.01033 0.8531 0.998339 0.857828 24 P 0
L 0.998339 0.857828 0.986643 0.863115 24 P 0
L 0.986643 0.863115 0.975259 0.868946 24 P 0
L 0.975259 0.868946 0.964202 0.875304 24 P 0
L 0.964202 0.875304 0.953489 0.882172 24 P 0
L 0.953489 0.882172 0.943137 0.889533 24 P 0
L 0.943137 0.889533 0.933163 0.897371 24 P 0
L 0.933163 0.897371 0.923583 0.90567 24 P 0
L 0.923583 0.90567 0.914413 0.914413 24 P 0
L 0.914413 0.914413 0.90567 0.923582 24 P 0
L 0.90567 0.923582 0.897372 0.933163 24 P 0
L 0.897372 0.933163 0.889533 0.943137 24 P 0
L 0.889533 0.943137 0.882172 0.953489 24 P 0
L 0.882172 0.953489 0.875304 0.964201 24 P 0
L 0.875304 0.964201 0.868947 0.975258 24 P 0
L 0.868947 0.975258 0.863116 0.986643 24 P 0
L 0.863116 0.986643 0.857828 0.998339 24 P 0
L 0.857828 0.998339 0.853101 1.01033 24 P 0
L 0.853101 1.01033 0.84895 1.0226 24 P 0
L 0.84895 1.0226 0.845392 1.03513 24 P 0
L 0.845392 1.03513 0.842443 1.0479 24 P 0
L 0.842443 1.0479 0.840121 1.0609 24 P 0
L 0.840121 1.0609 0.838442 1.07412 24 P 0
L 0.838442 1.07412 0.837423 1.08753 24 P 0
L 0.837423 1.08753 0.837079 1.10111 24 P 0
L 0.837079 7.1481 0.837079 1.10111 24 P 0
L 7.1481 7.41213 7.16169 7.41179 24 P 0
L 7.16169 7.41179 7.17509 7.41077 24 P 0
L 7.17509 7.41077 7.18831 7.40909 24 P 0
L 7.18831 7.40909 7.20131 7.40677 24 P 0
L 7.20131 7.40677 7.21408 7.40382 24 P 0
L 7.21408 7.40382 7.22661 7.40026 24 P 0
L 7.22661 7.40026 7.23888 7.39611 24 P 0
L 7.23888 7.39611 7.25087 7.39138 24 P 0
L 7.25087 7.39138 7.26257 7.3861 24 P 0
L 7.26257 7.3861 7.27395 7.38026 24 P 0
L 7.27395 7.38026 7.28501 7.37391 24 P 0
L 7.28501 7.37391 7.29572 7.36704 24 P 0
L 7.29572 7.36704 7.30607 7.35968 24 P 0
L 7.30607 7.35968 7.31605 7.35184 24 P 0
L 7.31605 7.35184 7.32563 7.34354 24 P 0
L 7.32563 7.34354 7.3348 7.3348 24 P 0
L 7.3348 7.3348 7.34354 7.32563 24 P 0
L 7.34354 7.32563 7.35184 7.31605 24 P 0
L 7.35184 7.31605 7.35968 7.30607 24 P 0
L 7.35968 7.30607 7.36704 7.29572 24 P 0
L 7.36704 7.29572 7.37391 7.28501 24 P 0
L 7.37391 7.28501 7.38027 7.27395 24 P 0
L 7.38027 7.27395 7.3861 7.26257 24 P 0
L 7.3861 7.26257 7.39138 7.25087 24 P 0
L 7.39138 7.25087 7.39611 7.23888 24 P 0
L 7.39611 7.23888 7.40026 7.22661 24 P 0
L 7.40026 7.22661 7.40382 7.21408 24 P 0
L 7.40382 7.21408 7.40677 7.20131 24 P 0
L 7.40677 7.20131 7.40909 7.18831 24 P 0
L 7.40909 7.18831 7.41077 7.17509 24 P 0
L 7.41077 7.17509 7.41179 7.16169 24 P 0
L 7.41179 7.16169 7.41213 7.1481 24 P 0
L 7.41213 1.10111 7.41179 1.08753 24 P 0
L 7.41179 1.08753 7.41077 1.07412 24 P 0
L 7.41077 1.07412 7.40909 1.0609 24 P 0
L 7.40909 1.0609 7.40677 1.0479 24 P 0
L 7.40677 1.0479 7.40382 1.03513 24 P 0
L 7.40382 1.03513 7.40026 1.0226 24 P 0
L 7.40026 1.0226 7.39611 1.01033 24 P 0
L 7.39611 1.01033 7.39138 0.998339 24 P 0
L 7.39138 0.998339 7.3861 0.986643 24 P 0
L 7.3861 0.986643 7.38027 0.975258 24 P 0
L 7.38027 0.975258 7.37391 0.964201 24 P 0
L 7.37391 0.964201 7.36704 0.953489 24 P 0
L 7.36704 0.953489 7.35968 0.943137 24 P 0
L 7.35968 0.943137 7.35184 0.933163 24 P 0
L 7.35184 0.933163 7.34354 0.923582 24 P 0
L 7.34354 0.923582 7.3348 0.914413 24 P 0
L 7.3348 0.914413 7.32563 0.90567 24 P 0
L 7.32563 0.90567 7.31605 0.897371 24 P 0
L 7.31605 0.897371 7.30607 0.889533 24 P 0
L 7.30607 0.889533 7.29572 0.882172 24 P 0
L 7.29572 0.882172 7.28501 0.875304 24 P 0
L 7.28501 0.875304 7.27395 0.868946 24 P 0
L 7.27395 0.868946 7.26257 0.863115 24 P 0
L 7.26257 0.863115 7.25087 0.857828 24 P 0
L 7.25087 0.857828 7.23888 0.8531 24 P 0
L 7.23888 0.8531 7.22661 0.848949 24 P 0
L 7.22661 0.848949 7.21408 0.845391 24 P 0
L 7.21408 0.845391 7.20131 0.842443 24 P 0
L 7.20131 0.842443 7.18831 0.840121 24 P 0
L 7.18831 0.840121 7.17509 0.838442 24 P 0
L 7.17509 0.838442 7.16169 0.837422 24 P 0
L 7.16169 0.837422 7.1481 0.837079 24 P 0
L 0 7.97131 0 0.277896 24 P 0
L 0 0.277896 0.002306 0.27559 24 P 0
L 0.002306 0.27559 0.118061 0.27559 24 P 0
L 0.118061 0.27559 0.122 0.275541 24 P 0
L 0.122 0.275541 0.125808 0.275401 24 P 0
L 0.125808 0.275401 0.129729 0.27516 24 P 0
L 0.129729 0.27516 0.133531 0.274832 24 P 0
L 0.133531 0.274832 0.137383 0.274406 24 P 0
L 0.137383 0.274406 0.141218 0.273884 24 P 0
L 0.141218 0.273884 0.145047 0.273269 24 P 0
L 0.145047 0.273269 0.148796 0.27257 24 P 0
L 0.148796 0.27257 0.152618 0.271761 24 P 0
L 0.152618 0.271761 0.156382 0.270867 24 P 0
L 0.156382 0.270867 0.160131 0.269879 24 P 0
L 0.160131 0.269879 0.163816 0.268811 24 P 0
L 0.163816 0.268811 0.167506 0.267641 24 P 0
L 0.167506 0.267641 0.171166 0.266383 24 P 0
L 0.171166 0.266383 0.174796 0.265033 24 P 0
L 0.174796 0.265033 0.178379 0.2636 24 P 0
L 0.178379 0.2636 0.181892 0.262094 24 P 0
L 0.181892 0.262094 0.185453 0.260463 24 P 0
L 0.185453 0.260463 0.188904 0.258779 24 P 0
L 0.188904 0.258779 0.192346 0.256994 24 P 0
L 0.192346 0.256994 0.195743 0.255123 24 P 0
L 0.195743 0.255123 0.199065 0.253187 24 P 0
L 0.199065 0.253187 0.202363 0.251155 24 P 0
L 0.202363 0.251155 0.205588 0.249057 24 P 0
L 0.205588 0.249057 0.208805 0.246851 24 P 0
L 0.208805 0.246851 0.211916 0.244601 24 P 0
L 0.211916 0.244601 0.214988 0.242264 24 P 0
L 0.214988 0.242264 0.218 0.239854 24 P 0
L 0.218 0.239854 0.220972 0.237353 24 P 0
L 0.220972 0.237353 0.223883 0.23478 24 P 0
L 0.223883 0.23478 0.226705 0.232157 24 P 0
L 0.226705 0.232157 0.229465 0.229465 24 P 0
L 0.229465 0.229465 0.232157 0.226705 24 P 0
L 0.232157 0.226705 0.23478 0.223883 24 P 0
L 0.23478 0.223883 0.237353 0.220972 24 P 0
L 0.237353 0.220972 0.239854 0.218 24 P 0
L 0.239854 0.218 0.242264 0.214988 24 P 0
L 0.242264 0.214988 0.244601 0.211916 24 P 0
L 0.244601 0.211916 0.246851 0.208805 24 P 0
L 0.246851 0.208805 0.249057 0.205588 24 P 0
L 0.249057 0.205588 0.251155 0.202363 24 P 0
L 0.251155 0.202363 0.253187 0.199065 24 P 0
L 0.253187 0.199065 0.255123 0.195743 24 P 0
L 0.255123 0.195743 0.256994 0.192346 24 P 0
L 0.256994 0.192346 0.258779 0.188904 24 P 0
L 0.258779 0.188904 0.260463 0.185453 24 P 0
L 0.260463 0.185453 0.262098 0.181883 24 P 0
L 0.262098 0.181883 0.2636 0.178379 24 P 0
L 0.2636 0.178379 0.265033 0.174796 24 P 0
L 0.265033 0.174796 0.266383 0.171166 24 P 0
L 0.266383 0.171166 0.267641 0.167506 24 P 0
L 0.267641 0.167506 0.268811 0.163816 24 P 0
L 0.268811 0.163816 0.269879 0.160131 24 P 0
L 0.269879 0.160131 0.270867 0.156382 24 P 0
L 0.270867 0.156382 0.271761 0.152618 24 P 0
L 0.271761 0.152618 0.272573 0.148784 24 P 0
L 0.272573 0.148784 0.273269 0.145047 24 P 0
L 0.273269 0.145047 0.273884 0.141218 24 P 0
L 0.273884 0.141218 0.274406 0.137383 24 P 0
L 0.274406 0.137383 0.274832 0.133531 24 P 0
L 0.274832 0.133531 0.27516 0.129729 24 P 0
L 0.27516 0.129729 0.275402 0.125789 24 P 0
L 0.275402 0.125789 0.275541 0.122 24 P 0
L 0.275541 0.122 0.27559 0.118061 24 P 0
L 0.27559 0.118061 0.27559 0.002306 24 P 0
L 0.27559 0.002306 0.277896 0 24 P 0
L 0.277896 0 7.97132 0 24 P 0
L 7.97132 0 7.97362 0.002306 24 P 0
L 7.97362 0.002306 7.97362 0.118062 24 P 0
L 7.97362 0.118062 7.97367 0.122 24 P 0
L 7.97367 0.122 7.97381 0.125789 24 P 0
L 7.97381 0.125789 7.97405 0.129729 24 P 0
L 7.97405 0.129729 7.97438 0.133531 24 P 0
L 7.97438 0.133531 7.9748 0.137383 24 P 0
L 7.9748 0.137383 7.97533 0.141218 24 P 0
L 7.97533 0.141218 7.97594 0.145047 24 P 0
L 7.97594 0.145047 7.97664 0.148784 24 P 0
L 7.97664 0.148784 7.97745 0.152618 24 P 0
L 7.97745 0.152618 7.97834 0.156382 24 P 0
L 7.97834 0.156382 7.97933 0.160131 24 P 0
L 7.97933 0.160131 7.9804 0.163816 24 P 0
L 7.9804 0.163816 7.98157 0.167506 24 P 0
L 7.98157 0.167506 7.98283 0.171166 24 P 0
L 7.98283 0.171166 7.98418 0.174796 24 P 0
L 7.98418 0.174796 7.98561 0.178379 24 P 0
L 7.98561 0.178379 7.98711 0.181883 24 P 0
L 7.98711 0.181883 7.98875 0.185453 24 P 0
L 7.98875 0.185453 7.99043 0.188904 24 P 0
L 7.99043 0.188904 7.99222 0.192346 24 P 0
L 7.99222 0.192346 7.99409 0.195743 24 P 0
L 7.99409 0.195743 7.99602 0.199065 24 P 0
L 7.99602 0.199065 7.99806 0.202363 24 P 0
L 7.99806 0.202363 8.00015 0.205588 24 P 0
L 8.00015 0.205588 8.00236 0.208805 24 P 0
L 8.00236 0.208805 8.00461 0.211916 24 P 0
L 8.00461 0.211916 8.00695 0.214988 24 P 0
L 8.00695 0.214988 8.00936 0.218 24 P 0
L 8.00936 0.218 8.01186 0.220972 24 P 0
L 8.01186 0.220972 8.01443 0.223883 24 P 0
L 8.01443 0.223883 8.01705 0.226705 24 P 0
L 8.01705 0.226705 8.01975 0.229465 24 P 0
L 8.01975 0.229465 8.02251 0.232157 24 P 0
L 8.02251 0.232157 8.02533 0.23478 24 P 0
L 8.02533 0.23478 8.02824 0.237353 24 P 0
L 8.02824 0.237353 8.03121 0.239854 24 P 0
L 8.03121 0.239854 8.03422 0.242264 24 P 0
L 8.03422 0.242264 8.0373 0.244601 24 P 0
L 8.0373 0.244601 8.04041 0.246851 24 P 0
L 8.04041 0.246851 8.04362 0.249057 24 P 0
L 8.04362 0.249057 8.04685 0.251155 24 P 0
L 8.04685 0.251155 8.05015 0.253187 24 P 0
L 8.05015 0.253187 8.05347 0.255123 24 P 0
L 8.05347 0.255123 8.05687 0.256994 24 P 0
L 8.05687 0.256994 8.06031 0.258779 24 P 0
L 8.06031 0.258779 8.06376 0.260463 24 P 0
L 8.06376 0.260463 8.06732 0.262094 24 P 0
L 8.06732 0.262094 8.07083 0.2636 24 P 0
L 8.07083 0.2636 8.07442 0.265033 24 P 0
L 8.07442 0.265033 8.07804 0.266383 24 P 0
L 8.07804 0.266383 8.0817 0.267641 24 P 0
L 8.0817 0.267641 8.0854 0.268811 24 P 0
L 8.0854 0.268811 8.08908 0.269879 24 P 0
L 8.08908 0.269879 8.09283 0.270867 24 P 0
L 8.09283 0.270867 8.09659 0.271761 24 P 0
L 8.09659 0.271761 8.10041 0.27257 24 P 0
L 8.10041 0.27257 8.10416 0.273269 24 P 0
L 8.10416 0.273269 8.10799 0.273884 24 P 0
L 8.10799 0.273884 8.11183 0.274406 24 P 0
L 8.11183 0.274406 8.11568 0.274832 24 P 0
L 8.11568 0.274832 8.11948 0.27516 24 P 0
L 8.11948 0.27516 8.1234 0.275401 24 P 0
L 8.1234 0.275401 8.12721 0.275541 24 P 0
L 8.12721 0.275541 8.13115 0.27559 24 P 0
L 8.13115 0.27559 8.24691 0.27559 24 P 0
L 8.24691 0.27559 8.24921 0.277896 24 P 0
L 8.24921 0.277896 8.24921 7.97131 24 P 0
L 8.24921 7.97131 8.24691 7.97362 24 P 0
L 8.24691 7.97362 8.13115 7.97362 24 P 0
L 8.13115 7.97362 8.12721 7.97367 24 P 0
L 8.12721 7.97367 8.1234 7.97381 24 P 0
L 8.1234 7.97381 8.11948 7.97405 24 P 0
L 8.11948 7.97405 8.11568 7.97438 24 P 0
L 8.11568 7.97438 8.11183 7.9748 24 P 0
L 8.11183 7.9748 8.10799 7.97533 24 P 0
L 8.10799 7.97533 8.10416 7.97594 24 P 0
L 8.10416 7.97594 8.10041 7.97664 24 P 0
L 8.10041 7.97664 8.09659 7.97745 24 P 0
L 8.09659 7.97745 8.09283 7.97834 24 P 0
L 8.09283 7.97834 8.08908 7.97933 24 P 0
L 8.08908 7.97933 8.0854 7.9804 24 P 0
L 8.0854 7.9804 8.0817 7.98157 24 P 0
L 8.0817 7.98157 8.07804 7.98283 24 P 0
L 8.07804 7.98283 8.07442 7.98418 24 P 0
L 8.07442 7.98418 8.07083 7.98561 24 P 0
L 8.07083 7.98561 8.06732 7.98712 24 P 0
L 8.06732 7.98712 8.06377 7.98874 24 P 0
L 8.06377 7.98874 8.06031 7.99043 24 P 0
L 8.06031 7.99043 8.05687 7.99222 24 P 0
L 8.05687 7.99222 8.05347 7.99409 24 P 0
L 8.05347 7.99409 8.05015 7.99602 24 P 0
L 8.05015 7.99602 8.04685 7.99806 24 P 0
L 8.04685 7.99806 8.04362 8.00015 24 P 0
L 8.04362 8.00015 8.04041 8.00236 24 P 0
